See above a link to the ‘Complete’ organogram for Nechama (showing structure and who reports to whom). Below is a summary.
| ORGANISATIONAL STRUCTURE | ||
| DIRECTOR | ||
| Avigail Popack | ||
| Shana Isserow (Administrator) | ||
| PSYCHOLOGICAL SERVICES | ||
| CO-ORDINATOR | ||
| Marc Lipshitz | ||
| EXECUTIVE COMMITTEE | ||
| Chairperson | ||
| Barry Pogrund | ||
| Treasurer | ||
| Janice Bunn | ||
| SUPERVISORS | ||
| Andrea Judge | ||
| Debby Jowell | ||
| Committee | ||
| Merle Furman | ||
| Rabbi Kalman Green | ||
| Rabbi Mendel Popack | ||
| Hazel Levin | ||
| Luise Swiel | ||
| Terry Locketz | ||
| COUNSELLORS | ||
| Andrea Judge Group | ||
| Annette Marks | ||
| Esther Maizels | ||
| Gaby Susskind | ||
| Hilary Brodovcky | ||
| Joan Fisher | ||
| Lani Schwartz | ||
| Maureen Sachar | ||
| Maureen Cooper | ||
| Maryanne Hoffman | ||
| Michele Chait | ||
| Peta Feldman | ||
| Hazel Levin | ||
| Rena Band | ||
| Rose-Ann Martini | ||
| Sarah Brajtman | ||
| Debby Jowell Group | ||
| Brian Roy | ||
| Dore Kleinberger | ||
| Eric Berger | ||
| Frankye Wollach | ||
| Ingrid Gordon | ||
| Lauren Wilck | ||
| Mandy Osrin-Katz | ||
| Odette Mendelsohn | ||
| Selwyn Talberg | ||
| Tanya Sternberg | ||
| Tony Davidson | ||
| FACILITATORS | ||
| Andrea Judge | ||
| Debby Jowell | ||
| Linda Lewis | ||
| FUNDRAISING COMMITTEE | ||
| Ada Sher | ||
| Cheryl Talberg | ||
| Cindy Moritz | ||
| Hayley Pogrund | ||
| Hazel Kosviner | ||
| Karen Friedman | ||
| Pat Herman | ||
| Ros Beekman | ||
| Terry Locketz | ||

Speak Your Mind